Financial Reports
SEARCH FILINGS
ANNUAL REPORTS
2020 Annual Report 42.6 MB
2019 Annual Report 10.7 MB
2018 Annual Report 16.8 MB
2017 Annual Report 8.4 MB
2016 Annual Report 7.7 MB
2015 Annual Report 17.3 MB
2014 Annual Report 15.5 MB
2013 Annual Report 3.2 MB
ESG Reports
Form 8937 – Tax Filings
SEC FILINGS
Date | Form | Description | View |
---|---|---|---|
4 | Statement of changes in beneficial ownership of securities |
||
SC 13G/A | An amendment to the SC 13G filing |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
5 | Annual filing director officer or owner of more than ten percent. |
||
4 | Statement of changes in beneficial ownership of securities |
||
SC 13G | A statement of beneficial ownership of common stock by certain persons |
||
4 | Statement of changes in beneficial ownership of securities |
||
8-K | Report of unscheduled material events or corporate event |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA |